
The Nike Peach Jam is finally upon us, and some of the brightest young stars in the high school game showed out yesterday in the opening- day games.
There were fourteen 20-point games, seven double-doubles, a nine steal game and believe it or not, someone was responsible for almost 40 percent of their team’s scoring in their opening game.
On a team level, we saw one double-digit halftime comeback, two 20-point wins and six teams scoring 80 or more points. Here’s a recap of some of the best performances from day one of the Peach Jam.
TOP FIVE PERFORMANCES FROM DAY ONE OF NIKE PEACH JAM | STATLINE |
Luke Hunger (BABC) | 24 points & 11 rebounds on 58% shooting |
Dorile Jackson (UPlay Canada) | 25 points, 7 rebounds, 5 assist, 4 steals & 1 TO |
Kyle Filipowski (NY Rens) | 19 points, 11 rebounds, 8 assist & 2 blocks |
Josiah Harris (All Ohio Red) | 21 points, 10 rebounds, 3 assist, 2 blocks |
Fletcher Loyer (Indy Heat) | 27 points on 9-14 shooting (65%). 0 TO |
Other notable performances:
Bryce Lindsay (Team Melo): 23 points, 3 rebounds, 3 assist and five threes.
Christ Essandoka (Boo Williams): 14 points and 9 rebounds in 14 minutes.
Knasir McDaniel (Team Takeover): 10 points, 8 assist and 9 steals
Underrated performance of the first day (coming in loss)
Tarris Reed (MoKan Elite): 21 points (responsible for 33 percent of teams scoring), 4 rebounds and 2 blocks.
17U Player leaderboards heading into day 2
Fletcher Loyer (Indy Heat) | 27 |
Grant Newell (Mac Irvin Fire) | 26 |
Dorile Jackson (UPlay Canada) | 25 |
Kam Craft (Meanstreets) | 25 |
3 tied at 24 |
Benjamin Middlebrooks (E1T1) | 16 |
Jordan Walsh (Drive Nation) | 14 |
Daniel Wolf (Mac Irvin Fire) | 12 |
Deante Green (Team CP3) | 12 |
2 tied at 11 |
Jaden Clayton (UPlay Canada) | 9 |
Kyle Filipowski (NY Rens) | 8 |
Kanye Clary (Boo Williams) | 8 |
Knasir McDaniel (Team Takeover) | 8 |
4 tied at 7 |
Denver Anglin (NY Rens) | 5 |
Bryce Lindsay (Team Melo) | 5 |
Fletcher Loyer (Indy Heat) | 5 |
Ben Shtolzberg (Oakland Soldiers) | 4 |
Tyreece Frierson (Team Griffin) | 4 |
Amani Lyles (All Ohio Red) | 4 |
Shawn Phillips (Bates Fundamentals) | 3 |
Danilo Jovanovich (Phenom U) | 3 |
Chukwuebuka Ejiofor (Houston Hoops) | 3 |
11 tied with 2 |
Knasir McDaniel (Team Takeover) | 9 |
Robert Taylor (Meanstreets) | 4 |
Dorile Jackson (UPlay Canada) | 4 |
Koren Johnson (Seattle Rotary) | 4 |
Jaden Bradley (Team CP3) | 4 |
Follow us on social: Twitter, Facebook & Instagram (@ScoopmanTV)
You must be logged in to post a comment.